MCBH16M Titanium Alloy Double O-Ring Underwater Connector 16 Pin — RV POWER subsea electrical connector rated 300V DC/AC. Features Ti-6Al-4V titanium body, dual EPDM rubber O-ring seals for 600m depth. IP68 waterproof, corrosion-resistant, IEC 60529 certified. Ideal for ROV, AUV, oceanographic sensors, and marine robotics. Bulkhead mount, factory pre-wired. Bulk pricing available.
The MCBH16M is a premium underwater electrical connector engineered for demanding subsea applications. Featuring aerospace-grade Ti-6Al-4V titanium alloy housing and dual EPDM rubber O-ring sealing technology, this 16-pin connector delivers unmatched reliability in the harshest marine environments — from shallow coastal operations to full ocean depth missions.
While SubConn, Seacon, and Burton connectors rely on single-seal designs and standard brass housings, the RV POWER MCBH16M features dual O-ring sealing with independently pressurized chambers that provide redundant leak protection. If the outer seal is compromised during deep-water pressure cycles, the inner O-ring maintains complete subsea integrity — a critical safety feature for ROV tethers, AUV power buses, and oceanographic moorings that cannot afford unplanned recovery missions.
Our Ti-6Al-4V titanium body offers 3× the corrosion resistance of stainless steel in seawater environments, with a density of only 4.43 g/cm³ — 45% lighter than brass equivalents. This reduces connector assembly weight in subsea frames and vehicle harnesses without sacrificing structural integrity.
| Parameter | Specification | Notes |
|---|---|---|
| Model | MCBH16M | 16-pin male bulkhead connector |
| Housing Material | Ti-6Al-4V Titanium Alloy | Grade 5, UNS R56400 |
| Contact Plating | Gold-plated brass | 50μ" gold minimum per MIL-DTL-45204 |
| Voltage Rating | 300V DC / AC rms | IEC 61156 compliant |
| Current Rating | 3A per contact (max 16A total) | Derated for 600m depth |
| Contact Resistance | ≤5mΩ (initial) | MIL-PRF-39012 tested |
| Insulation Resistance | ≥500MΩ at 500V DC | IEC 60529 Clause 14.2 |
| Sealing | Dual EPDM O-rings | Independent pressure chambers |
| Depth Rating | 600m (standard) / 1000m (custom) | Customizable per application |
| IP Rating | IP68 (24h @ 600m) | IEC 60529 certified |
| Operating Temperature | -20°C to +60°C | Storage: -40°C to +85°C |
| Seal Material | EPDM rubber (Ethylene Propylene) | Oil-resistant, UV-resistant |
| Mating Cycles | ≥500 cycles (dry-mate) / ≥200 (wet-mate) | Gold plating ensures low wear |
| Salt Spray Test | ≥1000 hours (5% NaCl, 35°C) | ASTM B117 compliant |
| Mounting Type | Bulkhead / Flange mount | M23 panel cutout compatible |
| Certifications | CE, RoHS, REACH, CCS (optional) | Third-party testing available |
| Feature | RV POWER MCBH16M | SubConn | Seacon | Burton |
|---|---|---|---|---|
| Housing Material | Ti-6Al-4V Titanium | Brass / SS | Brass / Ti (high-end) | Nickel-plated brass |
| Sealing System | Dual O-ring chambers | Single O-ring | Single O-ring | Single O-ring |
| Max Depth | 1000m (custom) | 300m (standard) | 300m (standard) | 200m |
| Pin Configuration | Up to 21 pins | Up to 12 pins | Up to 12 pins | Up to 8 pins |
| Salt Spray Resistance | 1000h (ASTM B117) | 500h | 500h | 300h |
| Competitive Pricing | Direct from manufacturer | High brand premium | Medium-high | Medium |
| Custom Configurations | Available | Limited | Limited | Very limited |
RV POWER offers fully customized connector solutions for OEMs and system integrators:
Every MCBH16M connector undergoes rigorous factory testing before shipment:
RV POWER supplies MCBH16M connectors to leading ROV manufacturers, oceanographic research institutions, and offshore energy companies worldwide. We offer volume discounts for orders of 50+ units and provide free samples for qualified engineering evaluations.
Contact our sales team:
Email: sales@rvpowergroup.com
Tel: +86 185 0164 8956
Website: www.rvpowergroup.com
RV POWER GROUP LIMITED — Your Trusted Partner in Subsea Connectivity Solutions.